Style Presets
Style Presets
A preset bundles type + style + optional palette into one choice. Users can override any dimension.
By Category
Technical & Engineering
| Preset | Type | Style | Palette | Best For |
|---|---|---|---|---|
tech-explainer | infographic | blueprint | — | API docs, system metrics, technical deep-dives |
system-design | framework | blueprint | — | Architecture diagrams, system design |
architecture | framework | vector-illustration | — | Component relationships, module structure |
science-paper | infographic | scientific | — | Research findings, lab results, academic |
Knowledge & Education
| Preset | Type | Style | Palette | Best For |
|---|---|---|---|---|
knowledge-base | infographic | vector-illustration | — | Concept explainers, tutorials, how-to |
saas-guide | infographic | notion | — | Product guides, SaaS docs, tool walkthroughs |
tutorial | flowchart | vector-illustration | — | Step-by-step tutorials, setup guides |
process-flow | flowchart | notion | — | Workflow documentation, onboarding flows |
warm-knowledge | infographic | vector-illustration | warm | Product showcases, team intros, feature cards, brand content |
edu-visual | infographic | vector-illustration | macaron | Knowledge summaries, concept explainers, educational articles |
hand-drawn-edu | flowchart | sketch-notes | macaron | Hand-drawn educational diagrams, process explainers, onboarding visuals |
Data & Analysis
| Preset | Type | Style | Palette | Best For |
|---|---|---|---|---|
data-report | infographic | editorial | — | Data journalism, metrics reports, dashboards |
versus | comparison | vector-illustration | — | Tech comparisons, framework shootouts |
business-compare | comparison | elegant | — | Product evaluations, strategy options |
Narrative & Creative
| Preset | Type | Style | Palette | Best For |
|---|---|---|---|---|
storytelling | scene | warm | — | Personal essays, reflections, growth stories |
lifestyle | scene | watercolor | — | Travel, wellness, lifestyle, creative |
history | timeline | elegant | — | Historical overviews, milestones |
evolution | timeline | warm | — | Progress narratives, growth journeys |
Editorial & Opinion
| Preset | Type | Style | Palette | Best For |
|---|---|---|---|---|
opinion-piece | scene | screen-print | — | Op-eds, commentary, critical essays |
editorial-poster | comparison | screen-print | — | Debate, contrasting viewpoints |
cinematic | scene | screen-print | — | Dramatic narratives, cultural essays |
Content Type → Preset Recommendations
Use this table during Step 3 to recommend presets based on Step 2 content analysis:
| Content Type (Step 2) | Primary Preset | Alternatives |
|---|---|---|
| Technical | tech-explainer | system-design, architecture |
| Tutorial | tutorial | process-flow, knowledge-base, edu-visual |
| Methodology / Framework | system-design | architecture, process-flow |
| Data / Metrics | data-report | versus, tech-explainer |
| Comparison / Review | versus | business-compare, editorial-poster |
| Narrative / Personal | storytelling | lifestyle, evolution |
| Opinion / Editorial | opinion-piece | cinematic, editorial-poster |
| Historical / Timeline | history | evolution |
| Academic / Research | science-paper | tech-explainer, data-report |
| SaaS / Product | saas-guide | knowledge-base, process-flow, warm-knowledge |
| Education / Knowledge | edu-visual | knowledge-base, tutorial, hand-drawn-edu |
Override Examples
tech-explainerpreset but user wants notion style → use infographic type with notion stylestorytellingpreset but user wants timeline → use timeline type with warm style
User's explicit type/style choices always override preset values.