Layout Selection
Layout Selection
Choose layout from the information pattern, not from what sounds visually cool.
Quick Mapping
| Information pattern | Layout |
|---|---|
| two states in contrast | binary-comparison |
| multi-factor comparison | comparison-matrix |
| steps over time | linear-progression |
| problem to solution | bridge |
| filtering or conversion | funnel |
| dense guide with many modules | dense-modules |
| visible vs hidden | iceberg |
| multiple topics / overview | bento-grid |
| priority levels / pyramid | hierarchical-layers |
| categories / taxonomy | tree-branching |
| central concept + related items | hub-spoke |
| exploded view / anatomy | structural-breakdown |
| metrics / KPIs | dashboard |
| categorized collection | periodic-table |
| narrative / sequence | comic-strip |
| plot arc / tension | story-mountain |
| interconnected parts | jigsaw |
| overlapping concepts | venn-diagram |
| journey / milestones | winding-roadmap |
| cycle / recurring process | circular-flow |
| spatial relationships | isometric-map |
Density Rule
- 1-2 big ideas -> avoid
dense-modules - 3-5 steps or phases ->
linear-progression - 2 sides with mirrored logic ->
binary-comparison - 6-7 compact information blocks ->
dense-modules - 3+ items across multiple factors ->
comparison-matrix - many discrete categories ->
periodic-tableorbento-grid
Escalation Rule
If the content feels crowded inside a simple layout:
- reduce the content
- or switch to a denser layout
Do not keep stuffing more text into the wrong structure.
Practical Advice
Open the relevant layout reference when:
- the content is complex enough to justify a real page architecture
- the first draft keeps collapsing into clutter
- you need to explain why one layout is better than another